Все прошедшие ICO
| Project | Stage | Цена ICO | Дата начала | Дата окончания | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 2 лет назад | $0.010 | Дек 15, 2021 | Дек 15, 2021 | $75000 | Starter | ||
IDO Endded 2 лет назад | $0.000 | Дек 12, 2021 | Дек 15, 2021 | TBA | CopperLaunch | ||
ICO Endded 2 лет назад | $0.015 | Дек 01, 2021 | Дек 15, 2021 | $2000000 | Crypto Shield ICO | ||
IDO Endded 2 лет назад | $0.006 | Дек 14, 2021 | Дек 14, 2021 | $200000 | TruePNL | ||
IDO Endded 2 лет назад | $0.000 | Дек 07, 2021 | Дек 14, 2021 | $100000 | Unicrypt | ||
IDO Endded 2 лет назад | $0.045 | Дек 14, 2021 | Дек 14, 2021 | $150000 | Binance | ||
IDO Endded 2 лет назад | $0.045 | Дек 14, 2021 | Дек 14, 2021 | $300000 | Binstarter | ||
IEO Endded 2 лет назад | $0.000 | Дек 10, 2021 | Дек 14, 2021 | $2000000 | P2PB2B | ||
IDO Endded 2 лет назад | $0.005 | Дек 13, 2021 | Дек 14, 2021 | $100000 | DAO maker | ||
ICO Endded 2 лет назад | $0.200 | Дек 07, 2021 | Дек 14, 2021 | $6000000 | Binance | ||
IDO Endded 2 лет назад | $0.010 | Дек 12, 2021 | Дек 14, 2021 | $125000 | Synapse Network | ||
IDO Endded 2 лет назад | $0.800 | Дек 13, 2021 | Дек 13, 2021 | $360000 | TrustPad | ||
IDO Endded 2 лет назад | $0.000 | Дек 05, 2021 | Дек 12, 2021 | $900000 | PinkSale | ||
IDO Endded 2 лет назад | $0.000 | Дек 11, 2021 | Дек 12, 2021 | $100000 | -- | ||
IDO Endded 2 лет назад | $0.100 | Дек 11, 2021 | Дек 11, 2021 | $100000 | TrustPad | ||
IDO Endded 2 лет назад | $0.001 | Дек 09, 2021 | Дек 11, 2021 | $400000 | Pinksale | ||
IDO Endded 2 лет назад | $0.080 | Дек 11, 2021 | Дек 11, 2021 | $200000 | PolkaEx | ||
IDO Endded 2 лет назад | $0.100 | Дек 05, 2021 | Дек 11, 2021 | $50000 | polkabridge | ||
IDO Endded 2 лет назад | $0.100 | Дек 04, 2021 | Дек 10, 2021 | $100000 | DuckStarter | ||
Private Sale Endded 2 лет назад | $0.050 | Дек 01, 2021 | Дек 10, 2021 | TBA | MetaPad IDO | ||
IDO Endded 2 лет назад | $0.010 | Дек 09, 2021 | Дек 10, 2021 | $200000 | Solar | ||
IDO Endded 2 лет назад | $0.125 | Дек 09, 2021 | Дек 09, 2021 | $150000 | Enjinstarter | ||
IDO Endded 2 лет назад | $0.125 | Дек 08, 2021 | Дек 09, 2021 | $350000 | SolRazr | ||
IDO Endded 2 лет назад | $0.000 | Дек 08, 2021 | Дек 09, 2021 | TBA | Polkastarter | ||
IDO Endded 2 лет назад | $0.000 | Дек 07, 2021 | Дек 08, 2021 | TBA | -- | ||
IDO Endded 2 лет назад | $0.100 | Дек 08, 2021 | Дек 08, 2021 | $95000 | -- | ||
IDO Endded 2 лет назад | $0.000 | Ноя 24, 2021 | Дек 08, 2021 | $861451 | PinkSale.Finance | ||
IDO Endded 2 лет назад | $0.100 | Дек 06, 2021 | Дек 07, 2021 | $100000 | OxBull | ||
IDO Endded 2 лет назад | $0.200 | Дек 07, 2021 | Дек 07, 2021 | $150000 | NFTb | ||
IDO Endded 2 лет назад | $0.007 | Дек 07, 2021 | Дек 07, 2021 | $100000 | Poolz | ||
IDO Endded 2 лет назад | $0.000 | Ноя 26, 2021 | Дек 06, 2021 | TBA | Launchpad | ||
IDO Endded 2 лет назад | $0.015 | Дек 06, 2021 | Дек 06, 2021 | $1170000 | Polkastarter | ||
IDO Endded 2 лет назад | $0.007 | Дек 06, 2021 | Дек 06, 2021 | $150000 | BinStarter | ||
IDO Endded 2 лет назад | $0.007 | Дек 06, 2021 | Дек 06, 2021 | $100000 | BSC Station | ||
IDO Endded 2 лет назад | $0.001 | Дек 05, 2021 | Дек 06, 2021 | TBA | DAO Starter | ||
IGO Endded 2 лет назад | $0.145 | Дек 04, 2021 | Дек 05, 2021 | $290000 | GameStarter | ||
IEO Endded 2 лет назад | $0.370 | Дек 01, 2021 | Дек 04, 2021 | $300000 | ProBit Global | ||
IDO Endded 2 лет назад | $0.095 | Дек 01, 2021 | Дек 03, 2021 | $3800000 | MISO (SushiSwap) | ||
IDO Endded 2 лет назад | $0.015 | Дек 02, 2021 | Дек 03, 2021 | $150000 | Bull Starter | ||
IDO Endded 2 лет назад | $0.200 | Дек 02, 2021 | Дек 03, 2021 | $400000 | Lightning Launchpad | ||
IDO Endded 2 лет назад | $0.020 | Ноя 30, 2021 | Дек 01, 2021 | $120000 | Oxbull | ||
IDO Endded 2 лет назад | $0.010 | Дек 01, 2021 | Дек 01, 2021 | $300000 | Seedify.fund | ||
IDO Endded 2 лет назад | $0.020 | Ноя 30, 2021 | Ноя 30, 2021 | $180000 | KoiStarter | ||
IDO Endded 2 лет назад | $0.020 | Ноя 28, 2021 | Ноя 30, 2021 | $200000 | FantomStarter | ||
IFO Endded 2 лет назад | $0.000 | Окт 29, 2021 | Ноя 29, 2021 | TBA | Binance | ||
ICO Endded 2 лет назад | $0.500 | Ноя 18, 2021 | Ноя 29, 2021 | TBA | Bounce Certified BSC | ||
IDO Endded 2 лет назад | $0.060 | Ноя 28, 2021 | Ноя 28, 2021 | $50000 | Kaistarter | ||
IDO Endded 2 лет назад | $0.060 | Ноя 28, 2021 | Ноя 28, 2021 | $111600 | Heroes TD DApp | ||
IEO Endded 2 лет назад | $0.060 | Ноя 28, 2021 | Ноя 28, 2021 | $100000 | ONUS Launchpad | ||
IDO Endded 2 лет назад | $0.015 | Ноя 28, 2021 | Ноя 28, 2021 | $150000 | EnjinStarter |






































